Notre Dame climbed to No. 3 in the Week 11 Coaches Poll after a 31-24 victory over previously top-ranked Miami on Saturday night. Quarterback C.J. Carr threw for 319 yards and three touchdowns as the Fighting Irish avenged last season's loss to the Hurricanes.
Georgia returned to No. 1 following a 35-point win over then-No. 12 Ole Miss. Gunner Stockon threw four touchdown passes, and the Bulldogs held Rebels quarterback Trinidad Chambliss out of the end zone for the first time this season.
Miami dropped five spots to No. 6 after its first loss of the season, leaving only Utah and UCLA as unbeaten FBS teams — the fewest undefeated teams through Nov. 8 since 2003. The loss marked the fifth consecutive week a top-two team was defeated, tying the longest such streak in poll history.
Notre Dame extended its November winning streak to 12 games, the second-longest in college football behind Oregon's 13. Ohio State fell out of the top 10 after a 41-28 loss to Oregon, dropping to No. 20. Kentucky tumbled from No. 7 to No. 13 after a 28-point loss to Tennessee, while the Volunteers rose seven spots to No. 9.
South Carolina entered the rankings at No. 24 after its fourth straight win. The Gamecocks face Arkansas next before hosting No. 1 Georgia on Nov. 21 in a game with significant College Football Playoff implications.
Week 11 Coaches Poll Top 25
1. Georgia (8-1) — 1,796 points (54 first-place votes)
2. Utah (9-0) — 1,724 (41)
3. Notre Dame (8-1) — 1,613 (2)
4. UCLA (9-0) — 1,584 (1)
5. Indiana (8-1) — 1,557 (2)
6. Miami (8-1) — 1,482
7. Alabama (7-2) — 1,389
8. Texas (7-2) — 1,287
9. Tennessee (7-2) — 1,196
10. Texas Tech (8-1) — 1,116
11. Wake Forest (8-1) — 1,093
12. BYU (7-2) — 1,008
13. Kentucky (7-2) — 913
14. USC (7-2) — 765
15. Iowa (7-2) — 738
16. Houston (7-2) — 732
17. Ole Miss (6-3) — 529
18. Boise State (8-1) — 474
19. Oregon (6-3) — 438
20. Ohio State (6-3) — 398
21. Arizona (7-2) — 377
22. LSU (6-3) — 368
23. SMU (7-2) — 285
24. South Carolina (6-3) — 267
25. New Mexico (8-1) — 191
Others receiving votes: Duke 172, Missouri 147, Oklahoma State 27, Northwestern 17, Illinois 13, North Texas 7, Louisville 6, Liberty 6, Wisconsin 5, Oklahoma 2, Minnesota 2, Air Force 1.



